Strony      Przegl±darka----------------  ----------------------

1165      34,91%  Browser: Safari (OSX)
424       12,71%  Browser: Netscape 4.8
402       12,05%  Browser: Firefox
178        5,33%  Browser: Netscape v2.xx
178        5,33%  Browser: Netscape v3.xx
163        4,88%  Spider: Googlebot
135        4,05%  Browser: Internet Explorer 5.0
96         2,88%  Browser: Internet Explorer 3.0  (win95)
13         0,39%  Browser: Opera
12         0,36%  Browser: Internet Explorer 5.01
3          0,09%  Browser: Internet Explorer 6.0 (Win)
2          0,06%  Browser: Netscape v1.xx
1          0,03%  Browser: Konqueror

33         0,99%  info@domaincrawler.com; http://www.domaincrawler.com/centrummody.olsztyn.pl
25         0,75%  Go-http-client/1.1
20         0,60%  Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
13         0,39%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12         0,36%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
10         0,30%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9          0,27%  DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
8          0,24%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
8          0,24%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
8          0,24%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
8          0,24%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
8          0,24%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
8          0,24%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
8          0,24%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
8          0,24%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
8          0,24%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
8          0,24%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
8          0,24%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
8          0,24%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
8          0,24%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
7          0,21%  ia_archiver
6          0,18%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
6          0,18%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
6          0,18%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
6          0,18%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
6          0,18%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
6          0,18%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
6          0,18%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
6          0,18%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
6          0,18%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
6          0,18%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
6          0,18%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
6          0,18%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
6          0,18%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
6          0,18%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
6          0,18%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
4          0,12%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
4          0,12%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
4          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
4          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
4          0,12%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
4          0,12%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
4          0,12%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,12%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
4          0,12%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
4          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
4          0,12%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
4          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
4          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
4          0,12%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
4          0,12%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
4          0,12%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
4          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
4          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
4          0,12%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
4          0,12%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
4          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
4          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
4          0,12%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
4          0,12%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
4          0,12%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
4          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
4          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
4          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,12%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
4          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
4          0,12%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,06%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
2          0,06%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
2          0,06%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
2          0,06%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
2          0,06%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
2          0,06%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
2          0,06%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
2          0,06%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
2          0,06%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
2          0,06%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
2          0,06%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
2          0,06%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
2          0,06%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
2          0,06%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
2          0,06%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
2          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
2          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
2          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
2          0,06%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
2          0,06%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2          0,06%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
2          0,06%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
2          0,06%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
2          0,06%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
2          0,06%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
2          0,06%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
2          0,06%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
2          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
2          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
2          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
2          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
2          0,06%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
2          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
2          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
2          0,06%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
2          0,06%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
2          0,06%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
2          0,06%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
2          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
2          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
2          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
2          0,06%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
2          0,06%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
2          0,06%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,06%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
2          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
2          0,06%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
2          0,06%  python-requests/2.22.0
1          0,03%  Dalvik/2.1.0 (Linux; U; Android 9; SM-A505FN Build/PPR1.180610.011)
1          0,03%  SafeDNSBot (https://www.safedns.com/searchbot)
1          0,03%  curl/7.58.0
1          0,03%  python-requests/2.18.4