Strony      Przeglądarka----------------  ----------------------

1016      23,71%  Browser: Safari (OSX)
726       16,94%  Browser: Netscape 4.8
332        7,75%  Browser: Netscape v2.xx
322        7,51%  Browser: Netscape v3.xx
246        5,74%  Spider: Googlebot
226        5,27%  Browser: Internet Explorer 3.0  (win95)
226        5,27%  Browser: Internet Explorer 5.0
126        2,94%  Browser: Firefox
19         0,44%  Browser: Internet Explorer 5.01
4          0,09%  Browser: Internet Explorer 7.0 (Win)
2          0,05%  Browser: Internet Explorer 6.0 (Win)
2          0,05%  Browser: Mozilla 1.x

34         0,79%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
20         0,47%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
16         0,37%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
14         0,33%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
14         0,33%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
14         0,33%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
14         0,33%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
14         0,33%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
14         0,33%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
14         0,33%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
12         0,28%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
12         0,28%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
12         0,28%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
12         0,28%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
12         0,28%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
12         0,28%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
12         0,28%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
12         0,28%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
12         0,28%  Sidetrade indexer bot
10         0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
10         0,23%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
10         0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
10         0,23%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
10         0,23%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
10         0,23%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
10         0,23%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
10         0,23%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
10         0,23%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
10         0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
10         0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
10         0,23%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
10         0,23%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
10         0,23%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
10         0,23%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
10         0,23%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
10         0,23%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
10         0,23%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
10         0,23%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
10         0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
10         0,23%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
9          0,21%  DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
8          0,19%  Go-http-client/1.1
8          0,19%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
8          0,19%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
8          0,19%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
8          0,19%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
8          0,19%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
8          0,19%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
8          0,19%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
8          0,19%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
8          0,19%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
8          0,19%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
8          0,19%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
8          0,19%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
8          0,19%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
8          0,19%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
8          0,19%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
8          0,19%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
8          0,19%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
8          0,19%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
8          0,19%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
8          0,19%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
8          0,19%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
8          0,19%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
8          0,19%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
8          0,19%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
8          0,19%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
8          0,19%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
8          0,19%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8          0,19%  python-requests/2.22.0
7          0,16%  Dalvik/2.1.0 (Linux; U; Android 8.1.0; SM-J710F Build/M1AJQ)
6          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
6          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
6          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
6          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
6          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
6          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
6          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
6          0,14%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
6          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
6          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
6          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
6          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
6          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
6          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
6          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
6          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
6          0,14%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
6          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
6          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
6          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
6          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
6          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
6          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
6          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
6          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
6          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
6          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
6          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
6          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
6          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
4          0,09%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
4          0,09%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
4          0,09%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
4          0,09%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
4          0,09%  Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
4          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
4          0,09%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
4          0,09%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
4          0,09%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
4          0,09%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
4          0,09%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
4          0,09%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
4          0,09%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
4          0,09%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
4          0,09%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
4          0,09%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
2          0,05%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
2          0,05%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
2          0,05%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
2          0,05%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
2          0,05%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
2          0,05%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
2          0,05%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
2          0,05%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
2          0,05%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
2          0,05%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
2          0,05%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,05%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
2          0,05%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
2          0,05%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
2          0,05%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
2          0,05%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
2          0,05%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
2          0,05%  SafeDNSBot (https://www.safedns.com/searchbot)
2          0,05%  ltx71 - (http://ltx71.com/)
2          0,05%  python-requests/2.18.4
2          0,05%  python-requests/2.21.0
1          0,02%  AGENT
1          0,02%  Barkrowler/0.9 (+https://babbar.tech/crawler)
1          0,02%  CODE(0x2224f1e0)
1          0,02%  Chrome/58.0.3029.83 Mobile Safari/537.36
1          0,02%  Dispatch/0.11.3
1          0,02%  Info bot 1
1          0,02%  Riddler (http://riddler.io/about)
1          0,02%  Validator.nu/LV http://validator.w3.org/services
1          0,02%  Xenu Link Sleuth/1.3.8
1          0,02%  istellabot/t.1.13