Strony      Przeglądarka----------------  ----------------------

1844      40,48%  Browser: Safari (OSX)
639       14,03%  Browser: Netscape 4.8
282        6,19%  Browser: Netscape v2.xx
230        5,05%  Browser: Netscape v3.xx
191        4,19%  Browser: Internet Explorer 5.0
179        3,93%  Spider: Googlebot
166        3,64%  Browser: Internet Explorer 3.0  (win95)
146        3,21%  Browser: Firefox
8          0,18%  Browser: Internet Explorer 6.0 (Win)
4          0,09%  Browser: Opera
1          0,02%  Browser: Internet Explorer 5.01
1          0,02%  Browser: Mozilla 1.x

21         0,46%  Dispatch/0.14.0-SNAPSHOT
16         0,35%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
14         0,31%  CCBot/2.0 (https://commoncrawl.org/faq/)
14         0,31%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
14         0,31%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
14         0,31%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
12         0,26%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
12         0,26%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
12         0,26%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
12         0,26%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
12         0,26%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
12         0,26%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
12         0,26%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
10         0,22%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
10         0,22%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
10         0,22%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
10         0,22%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
10         0,22%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
10         0,22%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
10         0,22%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
10         0,22%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
10         0,22%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
10         0,22%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
10         0,22%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
10         0,22%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
9          0,20%  Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
8          0,18%  DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
8          0,18%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
8          0,18%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
8          0,18%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
8          0,18%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
8          0,18%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
8          0,18%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
8          0,18%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
8          0,18%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
8          0,18%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
8          0,18%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
8          0,18%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
8          0,18%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
8          0,18%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
8          0,18%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
8          0,18%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
8          0,18%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
8          0,18%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
8          0,18%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
8          0,18%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
6          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
6          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
6          0,13%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
6          0,13%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
6          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
6          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
6          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
6          0,13%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
6          0,13%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
6          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
6          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
6          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
6          0,13%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
6          0,13%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
6          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
6          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
6          0,13%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
6          0,13%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
6          0,13%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
6          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
6          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
4          0,09%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
4          0,09%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
4          0,09%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,09%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
4          0,09%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0,09%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
4          0,09%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
4          0,09%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,09%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
4          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
4          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
4          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
4          0,09%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
4          0,09%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
4          0,09%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
4          0,09%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
4          0,09%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
4          0,09%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
4          0,09%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
4          0,09%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
4          0,09%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
4          0,09%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
4          0,09%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
4          0,09%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
4          0,09%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
4          0,09%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
4          0,09%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
4          0,09%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,09%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
4          0,09%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
4          0,09%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
4          0,09%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4          0,09%  curl/7.61.1
2          0,04%  Embarcadero URI Client/1.0
2          0,04%  Go-http-client/1.1
2          0,04%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
2          0,04%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
2          0,04%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
2          0,04%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
2          0,04%  Mozilla/4.0(compatible;MSIE7.0;WindowsNT5.1;Trident/4.0;SE2.XMetaSr1.0;SE2.XMetaSr1.0;.NETCLR2.0.50727;SE2.XMetaSr1.0)
2          0,04%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
2          0,04%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
2          0,04%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,04%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
2          0,04%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
2          0,04%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
2          0,04%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
2          0,04%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2          0,04%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
2          0,04%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
2          0,04%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,04%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
2          0,04%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
2          0,04%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
2          0,04%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
2          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
2          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
2          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
2          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
2          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
2          0,04%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
2          0,04%  Ruby
2          0,04%  UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCMini/11.5.2.1188 (SpeedMode; Proxy; Android 4.4.4; GT-S5360 ) U2/1.0.0 Mobile
2          0,04%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2          0,04%  python-requests/2.25.1
1          0,02%  NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
1          0,02%  Node/simplecrawler 1.1.9 (git+https://github.com/simplecrawler/simplecrawler.git)
1          0,02%  Python/3.7 aiohttp/3.7.3
1          0,02%  User-Agent\
1          0,02%  Wappalyzer
1          0,02%  python-requests/2.19.1
1          0,02%  serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)