Summary Period: June 2017 - User Agent
Generated 01-lip-2017 01:24 CEST

Pages User Agent---------------- ----------------------
1130 16,98% Browser: Safari (OSX)
1093 16,42% Browser: Netscape 4.8
642 9,65% Browser: Netscape v2.xx
623 9,36% Browser: Netscape v3.xx
457 6,87% Browser: Firefox
376 5,65% Browser: Internet Explorer 5.0
370 5,56% Browser: Internet Explorer 3.0 (win95)
210 3,16% Spider: Googlebot
11 0,17% Browser: Internet Explorer 5.01
11 0,17% Browser: Internet Explorer 6.0 (Win)
2 0,03% Browser: Opera
1 0,02% Browser: Internet Explorer 5.21 (Mac)
1 0,02% Browser: Konqueror
36 0,54% ltx71 - (http://ltx71.com/)
30 0,45% Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
27 0,41% Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
26 0,39% Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
26 0,39% Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
24 0,36% Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
24 0,36% Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
24 0,36% Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
21 0,32% Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
20 0,30% Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
20 0,30% Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
19 0,29% Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
18 0,27% M
18 0,27% Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
18 0,27% Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
18 0,27% Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
18 0,27% Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
18 0,27% Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
18 0,27% Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
18 0,27% Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
18 0,27% Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
18 0,27% Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
18 0,27% Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
18 0,27% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
17 0,26% Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
17 0,26% Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
16 0,24% Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
16 0,24% Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
16 0,24% Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
16 0,24% Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
16 0,24% Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
16 0,24% Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
16 0,24% Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
16 0,24% Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
16 0,24% Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
16 0,24% Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
16 0,24% Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
16 0,24% Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
16 0,24% Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
15 0,23% Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
14 0,21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 0,21% Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
14 0,21% Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
14 0,21% Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
14 0,21% Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
14 0,21% Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
14 0,21% Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
14 0,21% Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
14 0,21% Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
14 0,21% Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
14 0,21% Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
14 0,21% Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
14 0,21% Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
12 0,18% Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
12 0,18% Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
12 0,18% Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
12 0,18% Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
12 0,18% Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
12 0,18% Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
12 0,18% Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
12 0,18% Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
12 0,18% Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
12 0,18% Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
12 0,18% Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
12 0,18% Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
12 0,18% Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
12 0,18% Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
12 0,18% Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
12 0,18% Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
12 0,18% Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
12 0,18% Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
12 0,18% Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
12 0,18% Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
12 0,18% Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
12 0,18% Ruby
11 0,17% Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
11 0,17% Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
11 0,17% Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
10 0,15% Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
10 0,15% Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
10 0,15% Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
10 0,15% Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
10 0,15% Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
10 0,15% Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
10 0,15% Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
10 0,15% Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
10 0,15% Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
10 0,15% Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
10 0,15% Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
10 0,15% Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
10 0,15% Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
10 0,15% Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
10 0,15% Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
10 0,15% Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
10 0,15% Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
10 0,15% Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
8 0,12% Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
8 0,12% Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
8 0,12% Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
8 0,12% Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
8 0,12% Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
8 0,12% Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
8 0,12% Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
8 0,12% Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
8 0,12% Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
8 0,12% Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
8 0,12% Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
8 0,12% Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
8 0,12% Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
8 0,12% Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
8 0,12% Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
8 0,12% Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
8 0,12% Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
8 0,12% SafeDNSBot (https://www.safedns.com/searchbot)
7 0,11% Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
6 0,09% Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
6 0,09% Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
6 0,09% Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
6 0,09% Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
6 0,09% Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
6 0,09% Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
6 0,09% Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
6 0,09% Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
6 0,09% Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
6 0,09% Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
6 0,09% Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
6 0,09% Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
6 0,09% YP
4 0,06% Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
4 0,06% Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
4 0,06% Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
4 0,06% Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
4 0,06% MyApp/0.1 libwww-perl/5.830
4 0,06% Xenu Link Sleuth/1.3.8
4 0,06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 0,05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
3 0,05% Mozilla/4.0 (compatible; Synapse)
3 0,05% python-requests/2.17.3
3 0,05% woobot/2.0
2 0,03% ) { :;};echo; /bin/bash -c
2 0,03% Dalvik/2.1.0 (Linux; U; Android 5.1; Lenovo TB3-710I Build/LMY47I)
2 0,03% Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
2 0,03% Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2 0,03% export.tv
2 0,03% https://plids.com/de/#plang=de&q=play+store
2 0,03% istellabot/t.1.13
1 0,02% DowntimeDetector/1.0 (+http://downforeveryoneorjustme.com)
1 0,02% Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
1 0,02% Screaming Frog SEO Spider/5.1
1 0,02% nutch-1.4/Nutch-1.4
1 0,02% python-requests/2.18.1
1 0,02% rogerbot/1.1 (http://moz.com/help/guides/search-overview/crawl-diagnostics#more-help, rogerbot-crawler+pr4-crawler-15@moz.com)