Raport Godzinowy -  grudzień 2021

Hourly Report for December 2021 (in KB)
Hour Ref Hits Files Pages Sites Volume
in out all
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0,001 20 637 14 442 15 476 9 288 9,51 Kb 294,92 Kb 270,06 Kb 8,18 Mb 279,57 Kb 8,46 Mb
1 0,001 11 343 8 250 8 249 4 145 5,16 Kb 160,07 Kb 223,33 Kb 6,76 Mb 228,50 Kb 6,92 Mb
2 0,001 15 493 9 307 12 396 6 200 7,03 Kb 217,91 Kb 129,76 Kb 3,93 Mb 136,79 Kb 4,14 Mb
3 0,001 15 469 11 350 10 315 5 181 7,27 Kb 225,50 Kb 282,24 Kb 8,54 Mb 289,51 Kb 8,76 Mb
4 0,000 5 171 4 140 3 117 2 89 2,58 Kb 79,90 Kb 47,98 Kb 1,45 Mb 50,56 Kb 1,53 Mb
5 0,000 9 279 8 262 3 96 2 91 4,74 Kb 147,05 Kb 289,11 Kb 8,75 Mb 293,85 Kb 8,90 Mb
6 0,000 7 227 5 181 4 135 3 108 3,86 Kb 119,64 Kb 69,16 Kb 2,09 Mb 73,02 Kb 2,21 Mb
7 0,001 11 348 10 334 4 124 2 76 5,98 Kb 185,31 Kb 307,43 Kb 9,31 Mb 313,41 Kb 9,49 Mb
8 0,001 25 796 24 755 5 170 3 121 14,56 Kb 451,23 Kb 1,12 Mb 34,64 Mb 1,13 Mb 35,08 Mb
9 0,001 18 564 17 540 4 151 3 104 10,10 Kb 313,15 Kb 583,22 Kb 17,66 Mb 593,32 Kb 17,96 Mb
10 0,001 23 720 22 706 4 126 2 79 13,15 Kb 407,73 Kb 915,12 Kb 27,70 Mb 928,27 Kb 28,10 Mb
11 0,001 27 841 25 799 4 151 3 102 15,83 Kb 490,73 Kb 1,35 Mb 41,78 Mb 1,36 Mb 42,26 Mb
12 0,001 30 953 29 926 4 148 3 113 18,27 Kb 566,25 Kb 1,57 Mb 48,62 Mb 1,59 Mb 49,17 Mb
13 0,001 29 916 28 879 6 188 3 99 17,30 Kb 536,21 Kb 1,52 Mb 46,99 Mb 1,53 Mb 47,51 Mb
14 0,002 35 1113 31 979 12 388 4 144 19,11 Kb 592,33 Kb 1,17 Mb 36,13 Mb 1,18 Mb 36,71 Mb
15 0,002 38 1183 34 1079 11 364 4 143 21,11 Kb 654,56 Kb 1,27 Mb 39,38 Mb 1,29 Mb 40,02 Mb
16 0,001 26 826 23 727 8 269 3 112 14,47 Kb 448,72 Kb 903,14 Kb 27,34 Mb 917,61 Kb 27,78 Mb
17 0,001 31 972 29 906 9 288 4 135 17,37 Kb 538,35 Kb 1,27 Mb 39,47 Mb 1,29 Mb 39,99 Mb
18 0,001 29 902 27 851 7 224 3 112 16,29 Kb 504,89 Kb 1,22 Mb 37,75 Mb 1,23 Mb 38,24 Mb
19 0,001 22 695 21 676 5 162 3 96 12,84 Kb 398,05 Kb 1,05 Mb 32,50 Mb 1,06 Mb 32,89 Mb
20 0,001 44 1364 42 1313 8 278 3 119 25,56 Kb 792,38 Kb 2,19 Mb 67,79 Mb 2,21 Mb 68,57 Mb
21 0,001 31 988 28 894 8 269 4 128 17,84 Kb 552,96 Kb 1,25 Mb 38,82 Mb 1,27 Mb 39,36 Mb
22 0,001 16 512 14 459 6 191 3 107 8,82 Kb 273,53 Kb 399,03 Kb 12,08 Mb 407,85 Kb 12,35 Mb
23 0,001 22 710 18 569 10 329 3 95 13,09 Kb 405,72 Kb 695,36 Kb 21,05 Mb 708,44 Kb 21,45 Mb
Hourly Report for December 2021 (percentage)
Hour Hits Files Pages Sites Volume
in out all
0 3,74% 2,88% 8,49% 14,30% 0,05% 1,30% 1,35%
1 2,02% 1,63% 4,44% 7,20% 0,02% 1,08% 1,10%
2 2,90% 2,00% 7,07% 9,93% 0,03% 0,63% 0,66%
3 2,76% 2,28% 5,62% 8,99% 0,04% 1,36% 1,40%
4 1,00% 0,91% 2,09% 4,42% 0,01% 0,23% 0,24%
5 1,64% 1,71% 1,71% 4,52% 0,02% 1,39% 1,42%
6 1,33% 1,18% 2,41% 5,36% 0,02% 0,33% 0,35%
7 2,04% 2,18% 2,21% 3,77% 0,03% 1,48% 1,51%
8 4,68% 4,93% 3,03% 6,01% 0,07% 5,52% 5,59%
9 3,31% 3,52% 2,69% 5,16% 0,05% 2,81% 2,86%
10 4,23% 4,61% 2,25% 3,92% 0,06% 4,41% 4,48%
11 4,94% 5,21% 2,69% 5,06% 0,08% 6,65% 6,73%
12 5,60% 6,04% 2,64% 5,61% 0,09% 7,74% 7,83%
13 5,38% 5,74% 3,35% 4,92% 0,08% 7,48% 7,57%
14 6,54% 6,39% 6,92% 7,15% 0,09% 5,75% 5,85%
15 6,95% 7,04% 6,50% 7,10% 0,10% 6,27% 6,37%
16 4,85% 4,74% 4,80% 5,56% 0,07% 4,35% 4,42%
17 5,71% 5,91% 5,14% 6,70% 0,08% 6,29% 6,37%
18 5,30% 5,55% 4,00% 5,56% 0,08% 6,01% 6,09%
19 4,08% 4,41% 2,89% 4,77% 0,06% 5,18% 5,24%
20 8,01% 8,57% 4,96% 5,91% 0,12% 10,80% 10,92%
21 5,80% 5,83% 4,80% 6,36% 0,09% 6,18% 6,27%
22 3,01% 3,00% 3,41% 5,31% 0,04% 1,92% 1,97%
23 4,17% 3,71% 5,87% 4,72% 0,06% 3,35% 3,42%