Raport Godzinowy -  grudzień 2022

Hourly Report for December 2022 (in KB)
Hour Ref Hits Files Pages Sites Volume
in out all
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0,000 6 196 6 189 3 102 2 92 3,26 Kb 100,96 Kb 164,90 Kb 4,99 Mb 168,16 Kb 5,09 Mb
1 0,001 8 273 8 254 5 162 5 167 4,09 Kb 126,96 Kb 109,70 Kb 3,32 Mb 113,80 Kb 3,45 Mb
2 0,000 6 191 5 178 2 92 3 113 2,76 Kb 85,44 Kb 52,18 Kb 1,58 Mb 54,94 Kb 1,66 Mb
3 0,000 5 180 5 174 3 107 3 108 2,69 Kb 83,36 Kb 46,12 Kb 1,40 Mb 48,81 Kb 1,48 Mb
4 0,000 3 112 2 89 2 76 1 58 1,68 Kb 52,02 Kb 34,62 Kb 1,05 Mb 36,30 Kb 1,10 Mb
5 0,000 5 181 5 169 2 76 1 58 3,14 Kb 97,26 Kb 138,92 Kb 4,21 Mb 142,06 Kb 4,30 Mb
6 0,000 9 288 8 260 2 84 2 79 5,13 Kb 158,93 Kb 258,10 Kb 7,81 Mb 263,23 Kb 7,97 Mb
7 0,000 10 315 9 295 3 102 3 111 5,18 Kb 160,58 Kb 298,06 Kb 9,02 Mb 303,24 Kb 9,18 Mb
8 0,001 17 528 16 500 4 147 3 114 9,01 Kb 279,43 Kb 563,58 Kb 17,06 Mb 572,60 Kb 17,33 Mb
9 0,001 22 710 20 630 7 234 3 113 12,30 Kb 381,32 Kb 751,96 Kb 22,76 Mb 764,26 Kb 23,14 Mb
10 0,001 25 779 23 743 6 191 3 121 13,59 Kb 421,40 Kb 973,08 Kb 29,46 Mb 986,68 Kb 29,87 Mb
11 0,001 24 761 23 724 4 125 3 123 13,38 Kb 414,85 Kb 927,00 Kb 28,06 Mb 940,38 Kb 28,47 Mb
12 0,001 19 602 18 569 5 173 2 89 10,93 Kb 338,71 Kb 837,58 Kb 25,36 Mb 848,50 Kb 25,69 Mb
13 0,001 24 747 23 719 4 142 5 157 12,54 Kb 388,82 Kb 904,96 Kb 27,40 Mb 917,51 Kb 27,78 Mb
14 0,001 18 570 17 536 4 153 3 114 9,60 Kb 297,69 Kb 562,06 Kb 17,02 Mb 571,66 Kb 17,31 Mb
15 0,001 21 659 20 644 4 124 3 106 11,78 Kb 365,21 Kb 865,59 Kb 26,20 Mb 877,37 Kb 26,56 Mb
16 0,001 18 568 17 555 3 118 2 88 10,40 Kb 322,29 Kb 763,64 Kb 23,12 Mb 774,04 Kb 23,43 Mb
17 0,001 23 736 22 703 5 164 3 98 13,42 Kb 415,94 Kb 951,92 Kb 28,82 Mb 965,34 Kb 29,22 Mb
18 0,001 25 793 24 767 5 178 3 103 14,42 Kb 447,13 Kb 963,68 Kb 29,17 Mb 978,10 Kb 29,61 Mb
19 0,001 22 683 21 651 4 132 2 88 12,48 Kb 386,82 Kb 1,11 Mb 34,50 Mb 1,13 Mb 34,88 Mb
20 0,001 16 500 15 478 4 124 2 86 8,89 Kb 275,65 Kb 794,74 Kb 24,06 Mb 803,63 Kb 24,33 Mb
21 0,001 19 606 18 580 6 187 7 243 9,32 Kb 289,07 Kb 677,47 Kb 20,51 Mb 686,79 Kb 20,79 Mb
22 0,000 18 571 17 547 3 109 3 115 10,09 Kb 312,89 Kb 663,13 Kb 20,08 Mb 673,22 Kb 20,38 Mb
23 0,001 15 478 13 415 6 197 2 67 8,10 Kb 251,16 Kb 366,62 Kb 11,10 Mb 374,73 Kb 11,34 Mb
Hourly Report for December 2022 (percentage)
Hour Hits Files Pages Sites Volume
in out all
0 1,63% 1,66% 3,09% 5,38% 0,02% 1,18% 1,20%
1 2,27% 2,23% 4,91% 9,77% 0,03% 0,78% 0,81%
2 1,59% 1,57% 2,79% 6,61% 0,02% 0,37% 0,39%
3 1,50% 1,53% 3,24% 6,32% 0,02% 0,33% 0,35%
4 0,93% 0,78% 2,30% 3,39% 0,01% 0,25% 0,26%
5 1,50% 1,49% 2,30% 3,39% 0,02% 0,99% 1,01%
6 2,39% 2,29% 2,55% 4,62% 0,04% 1,84% 1,88%
7 2,62% 2,59% 3,09% 6,49% 0,04% 2,13% 2,16%
8 4,39% 4,40% 4,46% 6,67% 0,06% 4,02% 4,08%
9 5,90% 5,54% 7,09% 6,61% 0,09% 5,36% 5,45%
10 6,48% 6,54% 5,79% 7,08% 0,10% 6,94% 7,04%
11 6,33% 6,37% 3,79% 7,19% 0,10% 6,61% 6,71%
12 5,01% 5,00% 5,24% 5,20% 0,08% 5,98% 6,05%
13 6,21% 6,32% 4,30% 9,18% 0,09% 6,46% 6,55%
14 4,74% 4,71% 4,64% 6,67% 0,07% 4,01% 4,08%
15 5,48% 5,66% 3,76% 6,20% 0,08% 6,18% 6,26%
16 4,72% 4,88% 3,58% 5,15% 0,07% 5,45% 5,52%
17 6,12% 6,18% 4,97% 5,73% 0,10% 6,79% 6,89%
18 6,59% 6,75% 5,40% 6,02% 0,10% 6,87% 6,98%
19 5,68% 5,73% 4,00% 5,15% 0,09% 8,13% 8,22%
20 4,16% 4,20% 3,76% 5,03% 0,06% 5,67% 5,73%
21 5,04% 5,10% 5,67% 14,21% 0,07% 4,83% 4,90%
22 4,75% 4,81% 3,30% 6,73% 0,07% 4,73% 4,80%
23 3,97% 3,65% 5,97% 3,92% 0,06% 2,62% 2,67%