Raport Godzinowy -  listopad 2023

Hourly Report for November 2023 (in KB)
Hour Ref Hits Files Pages Sites Volume
in out all
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0,000 10 314 8 267 4 134 3 115 5,56 Kb 166,80 Kb 170,74 Kb 5,00 Mb 176,30 Kb 5,16 Mb
1 0,001 17 529 15 453 10 320 10 303 7,74 Kb 232,16 Kb 155,28 Kb 4,55 Mb 163,01 Kb 4,78 Mb
2 0,001 14 431 12 379 10 302 9 293 6,29 Kb 188,62 Kb 114,88 Kb 3,37 Mb 121,16 Kb 3,55 Mb
3 0,000 10 308 8 243 4 138 3 104 4,91 Kb 147,35 Kb 131,98 Kb 3,87 Mb 136,89 Kb 4,01 Mb
4 0,000 10 329 9 273 3 115 4 126 5,07 Kb 152,24 Kb 203,25 Kb 5,95 Mb 208,33 Kb 6,10 Mb
5 0,000 6 192 5 172 2 84 2 66 3,61 Kb 108,42 Kb 211,54 Kb 6,20 Mb 215,15 Kb 6,30 Mb
6 0,000 7 215 6 190 2 88 2 63 3,85 Kb 115,55 Kb 184,43 Kb 5,40 Mb 188,28 Kb 5,52 Mb
7 0,001 24 746 24 720 5 153 5 175 13,55 Kb 406,54 Kb 1000,43 Kb 29,31 Mb 1013,98 Kb 29,71 Mb
8 0,001 26 801 25 760 5 161 4 124 14,75 Kb 442,51 Kb 1,01 Mb 30,45 Mb 1,03 Mb 30,88 Mb
9 0,001 26 790 24 743 4 146 3 102 14,93 Kb 448,01 Kb 1,37 Mb 41,18 Mb 1,39 Mb 41,62 Mb
10 0,001 30 908 28 857 4 142 3 101 17,51 Kb 525,37 Kb 1,45 Mb 43,54 Mb 1,47 Mb 44,05 Mb
11 0,001 33 999 30 918 7 211 3 103 18,77 Kb 562,99 Kb 1,38 Mb 41,40 Mb 1,40 Mb 41,95 Mb
12 0,001 29 877 27 825 6 184 2 82 16,76 Kb 502,94 Kb 1,29 Mb 38,77 Mb 1,31 Mb 39,26 Mb
13 0,001 29 885 28 859 5 175 4 135 16,96 Kb 508,93 Kb 1,39 Mb 41,57 Mb 1,40 Mb 42,07 Mb
14 0,001 34 1036 34 1024 5 165 3 116 19,44 Kb 583,08 Kb 1,28 Mb 38,45 Mb 1,30 Mb 39,02 Mb
15 0,001 35 1053 32 969 6 199 3 101 20,51 Kb 615,18 Kb 1,62 Mb 48,74 Mb 1,64 Mb 49,34 Mb
16 0,001 24 741 17 526 11 339 2 88 13,35 Kb 400,47 Kb 684,51 Kb 20,05 Mb 697,86 Kb 20,45 Mb
17 0,001 26 796 25 767 7 222 2 84 14,46 Kb 433,91 Kb 1,04 Mb 31,10 Mb 1,05 Mb 31,53 Mb
18 0,001 23 712 22 678 7 234 3 111 13,16 Kb 394,80 Kb 749,33 Kb 21,95 Mb 762,49 Kb 22,34 Mb
19 0,001 34 1038 32 971 6 196 4 140 19,76 Kb 592,73 Kb 1,32 Mb 39,46 Mb 1,33 Mb 40,04 Mb
20 0,001 34 1043 32 986 5 173 4 123 19,97 Kb 599,00 Kb 1,53 Mb 46,02 Mb 1,55 Mb 46,61 Mb
21 0,001 19 575 18 560 3 116 2 66 11,09 Kb 332,66 Kb 778,92 Kb 22,82 Mb 790,00 Kb 23,14 Mb
22 0,001 20 629 19 587 5 152 2 85 11,69 Kb 350,73 Kb 790,29 Kb 23,15 Mb 801,98 Kb 23,50 Mb
23 0,001 20 625 14 422 10 301 2 85 10,89 Kb 326,58 Kb 649,58 Kb 19,03 Mb 660,46 Kb 19,35 Mb
Hourly Report for November 2023 (percentage)
Hour Hits Files Pages Sites Volume
in out all
0 1,89% 1,76% 3,01% 6,39% 0,03% 0,81% 0,83%
1 3,19% 2,99% 7,19% 16,84% 0,04% 0,73% 0,77%
2 2,60% 2,50% 6,79% 16,29% 0,03% 0,54% 0,57%
3 1,86% 1,60% 3,10% 5,78% 0,02% 0,62% 0,65%
4 1,99% 1,80% 2,58% 7,00% 0,02% 0,96% 0,98%
5 1,16% 1,14% 1,89% 3,67% 0,02% 1,00% 1,02%
6 1,30% 1,25% 1,98% 3,50% 0,02% 0,87% 0,89%
7 4,50% 4,75% 3,44% 9,73% 0,06% 4,73% 4,79%
8 4,83% 5,02% 3,62% 6,89% 0,07% 4,91% 4,98%
9 4,77% 4,90% 3,28% 5,67% 0,07% 6,64% 6,71%
10 5,48% 5,66% 3,19% 5,61% 0,08% 7,02% 7,10%
11 6,03% 6,06% 4,74% 5,73% 0,09% 6,67% 6,76%
12 5,29% 5,45% 4,13% 4,56% 0,08% 6,25% 6,33%
13 5,34% 5,67% 3,93% 7,50% 0,08% 6,70% 6,78%
14 6,25% 6,76% 3,71% 6,45% 0,09% 6,20% 6,29%
15 6,35% 6,40% 4,47% 5,61% 0,10% 7,86% 7,95%
16 4,47% 3,47% 7,62% 4,89% 0,06% 3,23% 3,30%
17 4,80% 5,06% 4,99% 4,67% 0,07% 5,01% 5,08%
18 4,30% 4,48% 5,26% 6,17% 0,06% 3,54% 3,60%
19 6,26% 6,41% 4,40% 7,78% 0,09% 6,36% 6,46%
20 6,29% 6,51% 3,89% 6,84% 0,09% 7,42% 7,51%
21 3,47% 3,70% 2,61% 3,67% 0,05% 3,68% 3,73%
22 3,80% 3,87% 3,42% 4,72% 0,06% 3,73% 3,79%
23 3,77% 2,79% 6,76% 4,72% 0,05% 3,07% 3,12%