Raport Godzinowy -  grudzień 2023

Hourly Report for December 2023 (in KB)
Hour Ref Hits Files Pages Sites Volume
in out all
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0,000 7 238 5 179 3 123 2 73 3,57 Kb 110,57 Kb 136,36 Kb 4,13 Mb 139,92 Kb 4,24 Mb
1 0,000 14 459 13 414 5 167 4 140 7,28 Kb 225,73 Kb 349,70 Kb 10,59 Mb 356,98 Kb 10,81 Mb
2 0,000 12 384 10 331 9 296 8 270 5,51 Kb 170,81 Kb 65,85 Kb 1,99 Mb 71,36 Kb 2,16 Mb
3 0,000 7 234 5 181 4 145 3 106 3,21 Kb 99,36 Kb 64,06 Kb 1,94 Mb 67,26 Kb 2,04 Mb
4 0,000 8 260 7 224 2 74 2 80 4,19 Kb 130,03 Kb 112,36 Kb 3,40 Mb 116,56 Kb 3,53 Mb
5 0,000 12 373 11 344 2 70 3 110 6,02 Kb 186,58 Kb 215,76 Kb 6,53 Mb 221,78 Kb 6,71 Mb
6 0,000 13 408 7 217 7 241 2 64 6,70 Kb 207,73 Kb 223,49 Kb 6,77 Mb 230,19 Kb 6,97 Mb
7 0,000 17 529 15 495 3 120 3 105 9,03 Kb 280,01 Kb 477,30 Kb 14,45 Mb 486,33 Kb 14,72 Mb
8 0,000 15 476 13 422 4 145 2 69 8,68 Kb 268,96 Kb 491,10 Kb 14,87 Mb 499,78 Kb 15,13 Mb
9 0,000 20 620 19 597 3 119 2 76 11,45 Kb 354,92 Kb 768,35 Kb 23,26 Mb 779,80 Kb 23,61 Mb
10 0,000 21 655 20 627 5 163 2 84 11,91 Kb 369,14 Kb 760,03 Kb 23,01 Mb 771,94 Kb 23,37 Mb
11 0,000 21 670 21 657 3 93 2 71 12,32 Kb 381,96 Kb 886,45 Kb 26,84 Mb 898,77 Kb 27,21 Mb
12 0,000 13 410 12 379 3 121 2 90 7,61 Kb 235,86 Kb 482,33 Kb 14,60 Mb 489,93 Kb 14,83 Mb
13 0,001 32 1022 23 740 14 441 3 106 15,98 Kb 495,27 Kb 1,07 Mb 33,26 Mb 1,09 Mb 33,75 Mb
14 0,000 24 771 24 748 4 141 2 92 13,80 Kb 427,80 Kb 1,01 Mb 31,26 Mb 1,02 Mb 31,67 Mb
15 0,000 33 1030 28 880 10 314 3 107 17,44 Kb 540,79 Kb 1,32 Mb 40,89 Mb 1,34 Mb 41,41 Mb
16 0,000 31 977 30 955 5 166 2 92 17,88 Kb 554,38 Kb 1,24 Mb 38,51 Mb 1,26 Mb 39,05 Mb
17 0,000 31 966 29 909 7 219 3 93 17,30 Kb 536,46 Kb 1,41 Mb 43,69 Mb 1,43 Mb 44,21 Mb
18 0,000 16 510 14 457 5 158 2 73 8,50 Kb 263,59 Kb 658,94 Kb 19,95 Mb 667,45 Kb 20,21 Mb
19 0,000 17 543 15 481 5 157 2 66 9,69 Kb 300,35 Kb 684,48 Kb 20,72 Mb 694,17 Kb 21,01 Mb
20 0,000 24 754 23 725 5 166 3 102 14,22 Kb 440,76 Kb 894,14 Kb 27,07 Mb 908,35 Kb 27,50 Mb
21 0,000 14 458 13 417 3 97 2 64 8,02 Kb 248,57 Kb 366,70 Kb 11,10 Mb 374,72 Kb 11,34 Mb
22 0,000 21 681 20 646 4 139 1 61 12,83 Kb 397,70 Kb 1,20 Mb 37,19 Mb 1,21 Mb 37,58 Mb
23 0,000 12 397 10 339 4 134 1 53 6,61 Kb 204,97 Kb 282,00 Kb 8,54 Mb 288,61 Kb 8,74 Mb
Hourly Report for December 2023 (percentage)
Hour Hits Files Pages Sites Volume
in out all
0 1,72% 1,45% 3,07% 5,26% 0,02% 0,87% 0,90%
1 3,32% 3,35% 4,17% 10,08% 0,05% 2,24% 2,29%
2 2,78% 2,68% 7,38% 19,44% 0,04% 0,42% 0,46%
3 1,69% 1,46% 3,62% 7,63% 0,02% 0,41% 0,43%
4 1,88% 1,81% 1,85% 5,76% 0,03% 0,72% 0,75%
5 2,70% 2,78% 1,75% 7,92% 0,04% 1,38% 1,42%
6 2,95% 1,76% 6,01% 4,61% 0,04% 1,43% 1,48%
7 3,83% 4,00% 2,99% 7,56% 0,06% 3,06% 3,12%
8 3,44% 3,41% 3,62% 4,97% 0,06% 3,15% 3,21%
9 4,48% 4,83% 2,97% 5,47% 0,07% 4,93% 5,00%
10 4,74% 5,07% 4,07% 6,05% 0,08% 4,88% 4,95%
11 4,85% 5,31% 2,32% 5,11% 0,08% 5,69% 5,77%
12 2,97% 3,07% 3,02% 6,48% 0,05% 3,09% 3,14%
13 7,39% 5,99% 11,00% 7,63% 0,10% 7,05% 7,15%
14 5,58% 6,05% 3,52% 6,62% 0,09% 6,63% 6,71%
15 7,45% 7,12% 7,83% 7,70% 0,11% 8,67% 8,78%
16 7,07% 7,72% 4,14% 6,62% 0,11% 8,16% 8,28%
17 6,99% 7,35% 5,46% 6,70% 0,11% 9,26% 9,37%
18 3,69% 3,70% 3,94% 5,26% 0,05% 4,23% 4,28%
19 3,93% 3,89% 3,92% 4,75% 0,06% 4,39% 4,45%
20 5,45% 5,86% 4,14% 7,34% 0,09% 5,74% 5,83%
21 3,31% 3,37% 2,42% 4,61% 0,05% 2,35% 2,40%
22 4,93% 5,22% 3,47% 4,39% 0,08% 7,88% 7,96%
23 2,87% 2,74% 3,34% 3,82% 0,04% 1,81% 1,85%