Top 15 of 263 Total User Agents
# Pages User Agent
1 1637 40,98% Browser: Safari (OSX)
2 976 24,43% Browser: Firefox
3 655 16,40% Spider: Googlebot
4 463 11,59% Browser: Netscape 4.8
5 53 1,33% Browser: Internet Explorer 3.0 (win95)
6 43 1,08% Browser: Opera
7 20 0,50% Browser: Internet Explorer 6.0 (Win)
8 16 0,40% M
9 15 0,38% Browser: Internet Explorer 5.01
10 13 0,33% sky nutch crawler/Nutch-1.9
11 12 0,30% Browser: Mozilla 1.x
12 12 0,30% Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
13 10 0,25% Spider: MSNBot
14 8 0,20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 6 0,15% MyApp/0.1 libwww-perl/5.830
View All User Agents