Summary Period: August 2019
Generated 01-wrz-2019 01:21 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 991 | 32,80% | Browser: Safari (OSX) |
2 | 354 | 11,72% | Browser: Netscape 4.8 |
3 | 242 | 8,01% | Spider: Googlebot |
4 | 226 | 7,48% | Browser: Firefox |
5 | 198 | 6,55% | info@domaincrawler.com; http://www.domaincrawler.com/centrummody.olsztyn.pl |
6 | 144 | 4,77% | Browser: Netscape v2.xx |
7 | 138 | 4,57% | Browser: Netscape v3.xx |
8 | 111 | 3,67% | Browser: Internet Explorer 3.0 (win95) |
9 | 85 | 2,81% | Browser: Internet Explorer 5.0 |
10 | 52 | 1,72% | Go-http-client/1.1 |
11 | 16 | 0,53% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
12 | 15 | 0,50% | HTTPing v2.5 |
13 | 14 | 0,46% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
14 | 13 | 0,43% | Browser: Internet Explorer 5.01 |
15 | 10 | 0,33% | Mozilla/4.0 (compatible; MSIE7.00; Windows 2009) |
View All User Agents |