Top 15 of 697 Total User Agents
# Pages User Agent
1 1384 25,83% Browser: Safari (OSX)
2 822 15,34% Browser: Netscape 4.8
3 591 11,03% Browser: Firefox
4 352 6,57% Browser: Netscape v3.xx
5 350 6,53% Browser: Netscape v2.xx
6 236 4,40% Spider: Googlebot
7 235 4,39% Browser: Internet Explorer 5.0
8 233 4,35% Browser: Internet Explorer 3.0 (win95)
9 34 0,63% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 30 0,56% Browser: Internet Explorer 6.0 (Win)
11 19 0,35% Go-http-client/1.1
12 18 0,34% MauiBot (crawler.feedback+wc@gmail.com)
13 17 0,32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 16 0,30% Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
15 14 0,26% Barkrowler/0.9 (+https://babbar.tech/crawler)
View All User Agents