Summary Period: April 2021
Generated 01-maj-2021 01:17 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 2032 | 43,55% | Browser: Safari (OSX) |
2 | 623 | 13,35% | Browser: Netscape 4.8 |
3 | 190 | 4,07% | Browser: Netscape v2.xx |
4 | 188 | 4,03% | Browser: Netscape v3.xx |
5 | 184 | 3,94% | Spider: Googlebot |
6 | 170 | 3,64% | Browser: Firefox |
7 | 161 | 3,45% | Browser: Internet Explorer 5.0 |
8 | 151 | 3,24% | Browser: Internet Explorer 3.0 (win95) |
9 | 76 | 1,63% | python-requests/2.25.1 |
10 | 63 | 1,35% | Browser: Internet Explorer 4.5 |
11 | 33 | 0,71% | ZoominfoBot (zoominfobot at zoominfo dot com) |
12 | 17 | 0,36% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 14 | 0,30% | Linguee Bot (http://www.linguee.com/bot; bot@linguee.com) |
14 | 14 | 0,30% | Mozilla/6.0 (compatible; MSIE2.00; Windows 2002) |
15 | 14 | 0,30% | serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com) |
View All User Agents |