Summary Period: June 2021
Generated 01-lip-2021 01:17 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 2154 | 42,12% | Browser: Safari (OSX) |
2 | 513 | 10,03% | Browser: Netscape 4.8 |
3 | 373 | 7,29% | ZoominfoBot (zoominfobot at zoominfo dot com) |
4 | 230 | 4,50% | Browser: Firefox |
5 | 224 | 4,38% | Browser: Netscape v2.xx |
6 | 222 | 4,34% | Browser: Netscape v3.xx |
7 | 177 | 3,46% | Spider: Googlebot |
8 | 162 | 3,17% | Browser: Internet Explorer 3.0 (win95) |
9 | 146 | 2,85% | Browser: Internet Explorer 5.0 |
10 | 47 | 0,92% | HTTPing v2.5 |
11 | 42 | 0,82% | Browser: Internet Explorer 4.5 |
12 | 36 | 0,70% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
13 | 14 | 0,27% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
14 | 14 | 0,27% | Mozilla/7.0 (compatible; MSIE4.00; Windows 2004) |
15 | 14 | 0,27% | Mozilla/7.0 (compatible; MSIE7.00; Windows 2004) |
View All User Agents |