Summary Period: September 2023
Generated 01-paź-2023 01:16 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 1861 | 47,41% | Browser: Safari (OSX) |
2 | 436 | 11,11% | Go-http-client/1.1 |
3 | 269 | 6,85% | Browser: Netscape 4.8 |
4 | 247 | 6,29% | Spider: Googlebot |
5 | 199 | 5,07% | Browser: Firefox |
6 | 108 | 2,75% | Browser: Netscape v3.xx |
7 | 106 | 2,70% | Browser: Netscape v2.xx |
8 | 74 | 1,89% | Browser: Internet Explorer 3.0 (win95) |
9 | 70 | 1,78% | Browser: Internet Explorer 5.0 |
10 | 42 | 1,07% | ZoominfoBot (zoominfobot at zoominfo dot com) |
11 | 39 | 0,99% | python-requests/2.21.0 |
12 | 16 | 0,41% | DnBCrawler-Analytics |
13 | 16 | 0,41% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
14 | 15 | 0,38% | Linux Mozilla |
15 | 14 | 0,36% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
View All User Agents |