Summary Period: November 2023
Generated 01-gru-2023 01:23 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 2846 | 63,96% | Browser: Safari (OSX) |
2 | 278 | 6,25% | Spider: Googlebot |
3 | 254 | 5,71% | Browser: Netscape 4.8 |
4 | 230 | 5,17% | Browser: Firefox |
5 | 128 | 2,88% | ZoominfoBot (zoominfobot at zoominfo dot com) |
6 | 96 | 2,16% | Browser: Netscape v3.xx |
7 | 82 | 1,84% | Browser: Netscape v2.xx |
8 | 68 | 1,53% | Browser: Internet Explorer 3.0 (win95) |
9 | 63 | 1,42% | Browser: Internet Explorer 5.0 |
10 | 15 | 0,34% | Linux Mozilla |
11 | 15 | 0,34% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
12 | 10 | 0,22% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 9 | 0,20% | DnBCrawler-Analytics |
14 | 7 | 0,16% | Mozilla/4.0 (compatible; MSIE7.00; Windows 2002) |
15 | 6 | 0,13% | Mozilla/4.0 (compatible; MSIE2.00; Windows 2003) |
View All User Agents |