Summary Period: April 2024
Generated 01-maj-2024 01:06 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 3185 | 48,77% | fasthttp |
2 | 2097 | 32,11% | Browser: Safari (OSX) |
3 | 282 | 4,32% | Browser: Firefox |
4 | 234 | 3,58% | Spider: Googlebot |
5 | 180 | 2,76% | Browser: Netscape 4.8 |
6 | 61 | 0,93% | Browser: Netscape v3.xx |
7 | 47 | 0,72% | Browser: Netscape v2.xx |
8 | 41 | 0,63% | Browser: Internet Explorer 5.0 |
9 | 38 | 0,58% | Browser: Internet Explorer 3.0 (win95) |
10 | 37 | 0,57% | ZoominfoBot (zoominfobot at zoominfo dot com) |
11 | 22 | 0,34% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
12 | 16 | 0,25% | DnBCrawler-Analytics |
13 | 13 | 0,20% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
14 | 5 | 0,08% | Mozilla/4.0 (compatible; MSIE6.00; Windows 2008) |
15 | 4 | 0,06% | Mozilla/6.0 (compatible; MSIE4.00; Windows 2006) |
View All User Agents |