Summary Period: May 2024
Generated 01-cze-2024 01:09 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 2054 | 60,97% | Browser: Safari (OSX) |
2 | 272 | 8,07% | Browser: Netscape 4.8 |
3 | 235 | 6,98% | Spider: Googlebot |
4 | 226 | 6,71% | Browser: Firefox |
5 | 93 | 2,76% | ZoominfoBot (zoominfobot at zoominfo dot com) |
6 | 71 | 2,11% | Browser: Netscape v3.xx |
7 | 62 | 1,84% | Browser: Netscape v2.xx |
8 | 49 | 1,45% | Browser: Internet Explorer 5.0 |
9 | 34 | 1,01% | Browser: Internet Explorer 3.0 (win95) |
10 | 18 | 0,53% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 16 | 0,47% | DnBCrawler-Analytics |
12 | 9 | 0,27% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 9 | 0,27% | python-requests/2.31.0 |
14 | 5 | 0,15% | Mozilla/7.0 (compatible; MSIE2.00; Windows 2008) |
15 | 4 | 0,12% | Browser: Internet Explorer 7.0 (Win) |
View All User Agents |