Lista 15 z 585 wszystkich przeglądarek
# Strony Przeglądarka
1 2123 35,65% Browser: Safari (OSX)
2 2086 35,03% fasthttp
3 402 6,75% Spider: Googlebot
4 383 6,43% Browser: Firefox
5 258 4,33% Browser: Netscape 4.8
6 74 1,24% ZoominfoBot (zoominfobot at zoominfo dot com)
7 71 1,19% Browser: Internet Explorer 3.0 (win95)
8 67 1,13% Browser: Netscape v2.xx
9 62 1,04% Browser: Netscape v3.xx
10 52 0,87% Owler (ows.eu/owler)
11 40 0,67% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 37 0,62% Browser: Internet Explorer 5.0
13 15 0,25% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 13 0,22% Browser: Internet Explorer 7.0 (Win)
15 9 0,15% DnBCrawler-Analytics
Podgląd wszystkich przeglądarek