Summary Period: January 2025
Generated 01-lut-2025 01:20 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 2612 | 33,70% | Browser: Safari (OSX) |
2 | 297 | 3,83% | Browser: Firefox |
3 | 291 | 3,75% | Spider: Googlebot |
4 | 224 | 2,89% | Browser: Netscape 4.8 |
5 | 117 | 1,51% | ZoominfoBot (zoominfobot at zoominfo dot com) |
6 | 76 | 0,98% | Browser: Netscape v3.xx |
7 | 75 | 0,97% | Browser: Netscape v2.xx |
8 | 58 | 0,75% | Browser: Internet Explorer 5.0 |
9 | 38 | 0,49% | Browser: Internet Explorer 3.0 (win95) |
10 | 17 | 0,22% | python-requests/2.27.1 |
11 | 16 | 0,21% | python-requests/2.32.3 |
12 | 12 | 0,15% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
13 | 9 | 0,12% | DnBCrawler-Analytics |
14 | 5 | 0,06% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
15 | 4 | 0,05% | CCBot/2.0 (https://commoncrawl.org/faq/) |
View All User Agents |