Summary Period: February 2025
Generated 01-mar-2025 01:21 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 1778 | 17,54% | Browser: Safari (OSX) |
2 | 258 | 2,55% | Browser: Firefox |
3 | 244 | 2,41% | Spider: Googlebot |
4 | 148 | 1,46% | Browser: Netscape 4.8 |
5 | 78 | 0,77% | Browser: Netscape v3.xx |
6 | 70 | 0,69% | Mozilla/4.0 (compatible; Clever Internet Suite) |
7 | 62 | 0,61% | Browser: Netscape v2.xx |
8 | 49 | 0,48% | Browser: Internet Explorer 5.0 |
9 | 46 | 0,45% | Browser: Internet Explorer 3.0 (win95) |
10 | 7 | 0,07% | DnBCrawler-Analytics |
11 | 6 | 0,06% | Mozilla/7.0 (compatible; MSIE4.00; Windows 2002) |
12 | 5 | 0,05% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
13 | 4 | 0,04% | CCBot/2.0 (https://commoncrawl.org/faq/) |
14 | 4 | 0,04% | Google-Adwords-Instant (+http://www.google.com/adsbot.html) |
15 | 4 | 0,04% | Mozilla/4.0 (compatible; MSIE2.00; Windows 2009) |
View All User Agents |