Summary Period: May 2021
Generated 01-cze-2021 01:16 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 2379 | 44,73% | Browser: Safari (OSX) |
2 | 623 | 11,71% | Browser: Netscape 4.8 |
3 | 276 | 5,19% | Browser: Netscape v3.xx |
4 | 272 | 5,11% | Browser: Netscape v2.xx |
5 | 208 | 3,91% | Browser: Internet Explorer 3.0 (win95) |
6 | 204 | 3,84% | Browser: Firefox |
7 | 197 | 3,70% | Spider: Googlebot |
8 | 196 | 3,69% | Browser: Internet Explorer 5.0 |
9 | 42 | 0,79% | HTTPing v2.5 |
10 | 40 | 0,75% | ZoominfoBot (zoominfobot at zoominfo dot com) |
11 | 18 | 0,34% | Mozilla/8.0 (compatible; MSIE4.00; Windows 2003) |
12 | 16 | 0,30% | Mozilla/6.0 (compatible; MSIE6.00; Windows 2003) |
13 | 14 | 0,26% | Mozilla/4.0 (compatible; MSIE4.00; Windows 2005) |
14 | 14 | 0,26% | Mozilla/4.0 (compatible; MSIE7.00; Windows 2009) |
15 | 13 | 0,24% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
View All User Agents |