Summary Period: June 2022
Generated 01-lip-2022 01:28 CEST
# | Pages | User Agent | |
---|---|---|---|
1 | 2121 | 53,60% | Browser: Safari (OSX) |
2 | 393 | 9,93% | Browser: Netscape 4.8 |
3 | 198 | 5,00% | Browser: Netscape v2.xx |
4 | 161 | 4,07% | Browser: Netscape v3.xx |
5 | 153 | 3,87% | Browser: Firefox |
6 | 151 | 3,82% | Spider: Googlebot |
7 | 112 | 2,83% | Browser: Internet Explorer 3.0 (win95) |
8 | 82 | 2,07% | Browser: Internet Explorer 5.0 |
9 | 36 | 0,91% | ZoominfoBot (zoominfobot at zoominfo dot com) |
10 | 12 | 0,30% | Java/11.0.10 |
11 | 11 | 0,28% | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
12 | 10 | 0,25% | Mozilla/4.0 (compatible; MSIE4.00; Windows 2009) |
13 | 10 | 0,25% | Mozilla/4.0 (compatible; MSIE6.00; Windows 2002) |
14 | 9 | 0,23% | Go-http-client/1.1 |
15 | 9 | 0,23% | Mozilla/6.0 (compatible; MSIE6.00; Windows 2006) |
View All User Agents |