Top 15 of 571 Total User Agents
# Pages User Agent
1 1950 54,51% Browser: Safari (OSX)
2 253 7,07% Spider: Googlebot
3 234 6,54% Browser: Netscape 4.8
4 201 5,62% Browser: Firefox
5 89 2,49% Go-http-client/1.1
6 66 1,85% ZoominfoBot (zoominfobot at zoominfo dot com)
7 63 1,76% Browser: Netscape v2.xx
8 53 1,48% Browser: Internet Explorer 3.0 (win95)
9 53 1,48% Browser: Netscape v3.xx
10 48 1,34% Browser: Internet Explorer 5.0
11 38 1,06% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 25 0,70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 18 0,50% DnBCrawler-Analytics
14 14 0,39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
15 14 0,39% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
View All User Agents